Dakar 2012 - Final conclusion
Dear friends of the Dakar and our team,
with a bit of delay but from the comfort of my home, I am greeting you with our last, final report from this year’s Dakar. It would be appropriate to summarise it.
As you already know, we reached the eighth position this year. Personally, I consider it a success and I value it the same as our second place in 2003 – there are several reasons...
Dakar - overall standings
14th stage standings
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | Biasion (511 - Iveco) | 27' 22" |
| 2. | Mardějev (523 - Kamaz) | +01' 26" |
| 3. | Stacey (505 - Iveco) | + 01' 43" |
| 4. | Karginov (509 - Kamaz) | + 02' 30" |
| 5. | Ardavichus (533 - Kamaz) | + 03' 00" |
| ... | ||
| 15. | De Azevedo A. (513 - Tatra) | + 06' 00" |
| ... |
Overall standings rally Dakar Argentina - Chile - Peru 2012
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 45h 20' 47" |
| 2. | Stacey (505 - Iveco) | + 51' 19" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 47' 45" |
| 4. | Karginov (509 - Kamaz) | + 5h 01' 10" |
| 5. | Mardějev (504 - Kamaz) | + 5h 01' 50" |
| 6. | Biasion (511 - Iveco) | + 6h 31' 11" |
| 7. | Kolomý (547 - Tatra) | + 6h 54' 15" |
| 8. | De Azevedo A. (513 - Tatra) | + 7h 46' 07" |
| 9. | Sugawara (508 - Hino) | + 10h 39' 24" |
| 10. | Versluis (534 - Man) | + 11h 12' 32" |
Dakar - 13th stage standings
13th stage standings
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | Karginov (509 - Kamaz) | 3h 33' 27" |
| 2. | De Azevedo A. (513 - Tatra | +20' 14" |
| 3. | Stacey (505 - Iveco) | + 22' 09" |
| 4. | Biasion (511 - Iveco) | + 23' 28" |
| 5. | Mardějev (523 - Kamaz) | + 24' 38" |
Overall standings after 13th stage
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 44h 49' 45" |
| 2. | Stacey (505 - Iveco) | + 53' 16" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 48' 25" |
| 4. | Karginov (509 - Kamaz) | + 5h 02' 20" |
| 5. | Mardějev (504 - Kamaz) | + 5h 04' 04" |
| ... | ||
| 8. | De Azevedo A. (513 - Tatra) | +7h 43' 47" |
| ... |
Nasca, Peru - 13. 1. 2012
Dear friends of the Dakar and our team,
let me start with a question: Do you know why it is great to change the clutch of the racing Tatra in the bivouac in Fimbala? Well, when you do the same in Arequipa a few days later, you know how and it does not take eight but mere five...
Dakar - 12th stage standings
12th stage standings
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 2h 59' 00" |
| 2. | Stacey (505 - Iveco) | + 00' 32" |
| 3. | Biasion (511 - Iveco) | + 00' 32" |
| 4. | Adua (518 - Iveco) | + 10' 16" |
| 5. | Van Ginkel (506 - Ginaf) | + 15' 17" |
| 6. | Valtr (530 - LIAZ) | + 15' 33" |
| 7. | De Azevedo A. (513 - Tatra) | + 18' 10" |
Overall standings after 12th stage
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 1d 16h 50' 55" |
| 2. | Stacey (505 - Iveco) | + 56' 30" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 39' 43" |
| 4. | Mardějev (504 - Kamaz) | + 5h 04' 49" |
| 5. | Adua (518 - Iveco) | + 5h 22' 52" |
| ... | ||
| 9. | De Azevedo A. (513 - Tatra) | +7h 48' 56" |
| ... |
11th stage Standings
11th stage standings
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | Karginov (509 - Kamaz) | 3h 52' 50" |
| 2. | Stacey (505 - Iveco) | + 03' 03" |
| 3. | Biasion (511 - Iveco) | + 05' 02" |
| 4. | De Rooy (502 - Iveco | + 06' 32" |
| 5. | Kolomý (547 - Tatra) | + 13' 31" |
| ... | ||
| 17. | De Azevedo A. (513 - Tatra) | + 1h 13' 43" |
| ... |
Overall standings after 11th stage
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 1d 13h 51' 55" |
| 2. | Stacey (505 - Iveco) | + 55' 58" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 20' 29" |
| 4. | Karginov (509 - Kamaz) | + 2h 30' 42" |
| 5. | Mardějev (504 - Kamaz) | + 3h 59' 48" |
| ... | ||
| 10. | De Azevedo A. (513 - Tatra) | +7h 30' 46" |
| ... |
Dusty Chilean stages
Dear friends of the Dakar and our team,
Greetings from the last Chilean bivouac in Arica. I have just returned from dinner, where I also arranged all formalities for tomorrow’s border crossing. It will be for the second time this year and the Dakar will visit Peru, a country of ancient Indian cultures, for the first time in its history...
AER - overall standings
Overall standings of Africa Eco Race 2012 in category auto/camion
| Position | Pilot (No. - Vehicle) | Time (+Diff) |
| 1. | Schlesser J.L. (300 - Schlesser) | 38h 21' 35" |
| 2. | Tomeček T. (400 - Tatra) | + 2h 58' 00" |
| 3. | Loomans J. (301 - Volkswagen) | + 4h 02' 22" |
| 4. | Jacinto E. (402 - Man) | + 5h 05' 52" |
| 5. | Kamoun S. (328 - Toyota) | + 8h 43' 38" |
| 6. | Radet E. (320 - Rallyraid UK) | + 9h 59' 37" |
| 7. | Florin G. (309 - Cotel) | + 10 23' 48" |
| 8. | Kirpilev M. (326 - Toyota) | + 10h 40' 29" |
| 9. | Savenko S. (304 - Buggy) | + 12h 38' 06" |
| 10. | Ushakov P. (327 - Toyota) | + 15h 17' 31" |
Dakar - 10th stage Standings
10th stage Standings
| Position | Pilot (No. - Vehicle) | Time (+Diff) |
| 1. | Ardavichus (533 - Kamaz) | 5h 06' 11" |
| 2. | Karginov (509 - Kamaz) | + 02' 18" |
| 3. | De Rooy (502 - Iveco) | + 02' 23" |
| 4. | Biasion (511 - Ginaf) | + 05' 42" |
| 5. | Vila (515 - Iveco) | + 11' 39" |
| 15. | De Azevedo A. (513 - Tatra) | +1h 23' 39" |
Overall standings after 10th stage
| Position | Pilot (No. - Vehicle) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 1d 09h 52' 33" |
| 2. | Stacey (505 - Iveco) | + 59' 27" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 04' 17" |
| 4. | Vila (515 - Iveco) | + 2h 34' 46" |
| 5. | Karginov (509 - Kamaz) | + 2h 37' 14" |
| ... | ||
| 10. | De Azevedo A. (513 - Tatra) | +6h 23' 35" |
| ... |





























