9.1.2013 - From Mauritania to Senegal on a drip-feed
Things happen. Two days ago, I thought that Mauritania is a country where I could find other views of my life and myself. I was thinking about coming back, without any competition, and spend a few days here. Mauritania was of a different opinion...
Overall standings AER 2013
Top Ten results Africa Eco Race 2013 in common category of cars and trucks
| Position | Pilot (no. - truck) | time (+loss) |
| 1. | Schlesser J.L. (200 - Schlesser) | 37h 09' 45" |
| 2. | Shibalov A. (401 - Kamaz) | + 3h 07' 08" |
| 3. | Tomeček T. (400 - Tatra) | + 5h 47' 36" |
| 4. | Fromont Y. (208 - Buggy) | + 5h 49' 43" |
| 5. | Van Cauwenbrge Joost (204 - Toyota) | + 5h 58' 53" |
| 6. | Grigorov A. (223 - Osc) | + 6h 57' 28" |
| 7. | Jacinto E. (403 - Man) | + 7h 34' 29" |
| 8. | Kovacs M. (402 - Proto) | + 8h 27' 37" |
| 9. | Jorda G. (222 - Man) | + 9h 37' 09" |
| 10. | Martin P. (210 - Volkswagen) | + 11h 01' 17" |
In the category of truck (T4) Tomáš Tomeček and Vojta Morávek occupied the second place. On their behalf and on behalf of the entire team, I would like to thank you for your fan support.
Tomáš Kubina
10th stage standings - AER 2013 - 8.1.2013
10th stage standings for truck category - T4
| Position | Pilot (no. - truck) | time (+loss) |
| 1. | Shibalov A. (401 - Kamaz) | 2h 57' 03" |
| 2. | Tomeček T. (400 - Tatra) | + 10' 06" |
| 3. | Kovacs M. (402 - Scania) | + 14' 57" |
| 4. | Jacinto E. (403 - Man) | + 20' 16" |
| 5. | Essers N. (405 - Man) | + 11h 56' 57" |
| Franssen R. (406 - Ginaf) | ||
| Hillewaere P. (404 - Man) |
Overall standing after 10th stage for truck category T4:
| Position | Pilot (no. - truck) | time (+loss) |
| 1. | Shibalov A. (401 - Kamaz) | 40h 16' 53" |
| 2. | Tomeček T. (400 - Tatra) | + 2h 40' 28" |
| 3. | Jacinto E. (403 - Man) | + 4h 27' 21" |
| 4. | Kovacs M. (402 - Scania) | + 5h 20' 29" |
| 5. | Essers N. (405 - Man) | + 33h 16' 41" |
| Hillewaere P. (404 - Man) | ||
| Franssen R. (406 - Ginaf) |
7.1.2013 - Tenadi
Today’s racing day is coming to its end in the most picturesquely located bivouac of this Africa Race. Near the village of Tenadi, east off Nouakchott, is a valley surrounded by dunes. If you have ever tried to image what the place where the racers and their assistance gather look like, you must have thought of Tenadi. Yellow dunes all around enable the crews to shoot pictures “as if in a desert”, but they are a few steps from their mechanics. The whole area packed with the racing vehicles can be perfectly overlooked from up the dunes.
9th stage standings - AER 2013 - 7.1.2013
9th stage standings for truck category - T4
| Position | Pilot (no. - truck) | time (+loss) |
| 1. | Shibalov A. (401 - Kamaz) | 5h 40' 30" |
| 2. | Tomeček T. (400 - Tatra) | + 19' 33" |
| 3. | Jacinto E. (403 - Man) | + 21' 42" |
| 4. | Kovacs M. (402 - Scania) | + 25' 57" |
| Essers N. (405 - Man) | ||
| Franssen R. (406 - Ginaf) | ||
| Hillewaere P. (404 - Man) |
Overall standing after 9th stage for truck category T4:
| Position | Pilot (no. - truck) | time (+loss) |
| 1. | Shibalov A. (401 - Kamaz) | 37h 19' 50" |
| 2. | Tomeček T. (400 - Tatra) | + 2h 30' 22" |
| 3. | Jacinto E. (403 - Man) | + 4h 07' 05" |
| 4. | Kovacs M. (402 - Scania) | + 5h 05' 32" |
| Essers N. (405 - Man) | ||
| Hillewaere P. (404 - Man) | ||
| Franssen R. (406 - Ginaf) |
6.1.2013- Dunes of Akjut
Sand, dunes and the Sahara. One of the most challenging stages of this year. It was virtually clear right from the start that the chaff will be sorted from the wheat today. Jerome Pelichet, the old hand, had to literary dig forward to the first control point where he gave up. The others continued on. It was an unlucky decision for many of them. They will spend the night in dunes. A balai truck has just arrived and spat out Robert and Jano dying of fatigue and other racers who they picked up in the yesterday’s stage! Robert tells me that they spent the night with other sixteen crews who were helping each other to get out of there...
































