15.01.2012 17:28
Dakar - overall standings
14th stage standings
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | Biasion (511 - Iveco) | 27' 22" |
| 2. | Mardějev (523 - Kamaz) | +01' 26" |
| 3. | Stacey (505 - Iveco) | + 01' 43" |
| 4. | Karginov (509 - Kamaz) | + 02' 30" |
| 5. | Ardavichus (533 - Kamaz) | + 03' 00" |
| ... | ||
| 15. | De Azevedo A. (513 - Tatra) | + 06' 00" |
| ... |
Overall standings rally Dakar Argentina - Chile - Peru 2012
| Place | Pilot (No. - Truck) | Time (+Diff) |
| 1. | De Rooy (502 - Iveco) | 45h 20' 47" |
| 2. | Stacey (505 - Iveco) | + 51' 19" |
| 3. | Ardavichus (533 - Kamaz) | + 1h 47' 45" |
| 4. | Karginov (509 - Kamaz) | + 5h 01' 10" |
| 5. | Mardějev (504 - Kamaz) | + 5h 01' 50" |
| 6. | Biasion (511 - Iveco) | + 6h 31' 11" |
| 7. | Kolomý (547 - Tatra) | + 6h 54' 15" |
| 8. | De Azevedo A. (513 - Tatra) | + 7h 46' 07" |
| 9. | Sugawara (508 - Hino) | + 10h 39' 24" |
| 10. | Versluis (534 - Man) | + 11h 12' 32" |















