
Rally Granada - Dakar 1999
| Name of the rallye | Granada - Dakar |
| Edition | 21. |
| Start | 1. 1. 1999 - Granada |
| Finish | 17. 1. 1999 - Dakar |
| Number of stages | 16 |
| Countries passed through | Spain, Maroco, Mauretanie, Burkina Faso, Mali, Senegal |
| Vehicle | T 815 HAS DAKAR 4x4.1 |
| Crew | Tomáš Tomeček - pilot |
| André de Azevedo - navigator | |
| Leilane Neubarth - journalist | |
| Position | 3rd place in T4 category |
| Total time | 92h 28' 31'' |
| Total winner | Richard Sainct (BMW): 58h 44' 59'' |
| Winner of T4 category | Loprais, Stachura, Kalina (Tatra): 90h 01' 26'' |















